| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 211 | AD-110 | 2026-09-12 05:28:31 | Bus | TN64P1005 | 2026-07-18 | 418933 | N/A | Accepted |
| 212 | AD-110 | 2026-09-12 05:24:26 | Bus | TN64P1005 | 2026-07-18 | 418933 | N/A | Accepted |
| 213 | AD-110 | 2026-09-12 05:23:47 | Bus | TN64P1005 | 2026-07-18 | 418933 | N/A | Accepted |
| 214 | AD-110 | 2026-09-12 05:20:41 | Load Vehicle | TN47AQ1072 | 2026-08-07 | 128 | N/A | Accepted |
| 215 | AD-110 | 2026-09-12 05:20:22 | Load Vehicle | TN47AQ1072 | 2026-08-07 | 128 | N/A | Accepted |
| 216 | AD-110 | 2026-09-12 05:18:35 | Load Vehicle | TN47AM7187 | 2026-07-14 | 197981 | N/A | Accepted |
| 217 | TS-24 | 2026-09-11 11:07:13 | Load Vehicle | TN47BA8620 | 2026-07-09 | 128713 | N/A |
|
| 218 | AN-233 | 2026-09-11 10:45:12 | Bus | TN34F1856 | 2026-07-31 | 0 | N/A | Accepted |
| 219 | AEEWD-3240 | 2026-09-10 16:09:43 | Bus | TN47BB8052 | 2026-09-05 | 97777 | N/A | Accepted |
| 220 | AD-108 | 2026-09-10 15:58:59 | Bike | EV-4 TN47BC4155 | 2026-06-10 | 44485 | N/A | Accepted |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP