| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 271 | AN-174 | 2026-07-08 22:54:51 | Car | TN47BL7007 | 2026-07-08 | 117520 | N/A | Accepted |
| 272 | TS-24 | 2026-07-08 18:27:26 | Bus | TN63AS2399 | 2026-05-28 | 99134 | N/A | Accepted |
| 273 | TS-24 | 2026-07-08 18:26:54 | Bus | TN47BB8075 | 2026-05-28 | 128360 | N/A | Accepted |
| 274 | TS-24 | 2026-07-08 18:26:12 | Bus | TN47BB8052 | 2026-06-16 | 87490 | N/A | Accepted |
| 275 | TS-24 | 2026-07-08 18:20:45 | Bus | TN47BB8052 | 2026-06-16 | 87490 | N/A | Accepted |
| 276 | TS-24 | 2026-07-08 18:16:38 | Bus | TN63AS2399 | 2026-05-28 | 99134 | N/A | Accepted |
| 277 | AD-108 | 2026-07-08 18:11:25 | Bike | TN47BC3863 | 2026-04-27 | 10823 | N/A | Accepted |
| 278 | TS-24 | 2026-07-08 18:10:49 | Load Vehicle | TN47AM9122 | 2026-06-08 | 14233 | N/A | Accepted |
| 279 | AD-108 | 2026-07-08 18:10:03 | Bike | TN47BD4113 | 2025-05-11 | 12834 | N/A | Accepted |
| 280 | AD-108 | 2026-07-08 18:08:37 | Bike | TN47BD4113 | 2025-05-11 | 12834 | N/A | Rejected |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP