| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 331 | AN-188 | 2026-08-21 09:56:52 | Bus | TN47BD7203 | 2026-07-31 | 35237 | N/A | Accepted |
| 332 | AEEWD-2900 | 2026-08-21 09:55:36 | Bus | TN47BD5721 | 2026-06-16 | 46557 | N/A | Accepted |
| 333 | AN-174 | 2026-08-20 17:07:49 | Bus | TN47BD5721 | 2026-06-16 | 46557 | N/A | Accepted |
| 334 | AN-174 | 2026-08-20 17:07:37 | Bus | TN47BD5743 | 2026-05-28 | 27313 | N/A | Accepted |
| 335 | AN-174 | 2026-08-20 17:00:36 | Bus | TN47BD2050 | 2026-08-10 | 52416 | N/A | Accepted |
| 336 | AD-108 | 2026-08-20 16:59:48 | Bike | EV-11 (LOAD VECHILE) GREEN | 2025-04-10 | 16387 | N/A | Accepted |
| 337 | AD-108 | 2026-08-20 16:59:07 | Bike | TN47AF3065 | 2025-04-23 | 10381 | N/A | Accepted |
| 338 | AN-137 | 2026-08-20 15:10:27 | Bus | TN47BC5420 | 2026-08-13 | 112500 | N/A | Accepted |
| 339 | AN-92 | 2026-08-20 10:23:01 | Load Vehicle | TN47BA9034 | 2026-06-22 | 67085 | N/A | Accepted |
| 340 | AEEWD-3062 | 2026-08-20 10:14:03 | Bus | TN47V1838 | 2026-08-05 | 33952 | N/A | Accepted |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP