| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 351 | AN-167 | 2026-06-22 20:06:33 | Bus | TN47BC5420 | 2026-06-22 | 103442 | N/A | Accepted |
| 352 | AN-167 | 2026-06-22 19:53:48 | Car | TN47BB1975 | 2026-05-21 | 211624 | N/A | Accepted |
| 353 | AN-167 | 2026-06-22 19:12:56 | Load Vehicle | TN47AH7884 | 2026-06-04 | 247980 | N/A | Accepted |
| 354 | AN-167 | 2026-06-22 19:03:00 | Load Vehicle | TN47AM9122 | 2026-06-08 | 6735 | N/A | Accepted |
| 355 | AN-167 | 2026-06-22 18:57:05 | Load Vehicle | TN47BC7448 | 2026-05-18 | 82671 | N/A | Accepted |
| 356 | AN-174 | 2026-06-20 16:44:51 | Bus | TN47BB8075 | 2026-05-20 | 127932 | N/A |
|
| 357 | AN-237 | 2026-06-20 10:51:33 | Bus | TN63AT4599 | 2026-05-28 | 117787 | N/A | Accepted |
| 358 | TS-18 | 2026-06-19 15:55:52 | Load Vehicle | TN47BD2864 | 2026-06-15 | 59495 | N/A | Accepted |
| 359 | AN-174 | 2026-06-19 11:19:00 | Bus | TN47BC5420 | 2026-06-19 | 103081 | N/A | Accepted |
| 360 | AN-174 | 2026-06-19 11:16:58 | Bus | TN47BC5420 | 2026-06-19 | 103081 | N/A | Rejected |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP