| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 391 | AN-203 | 2026-06-14 10:10:50 | Load Vehicle | TN47BD2837 | 2026-05-27 | 35587 | N/A |
|
| 392 | AN-178 | 2026-06-13 17:16:14 | Bus | TN47BD5721 | 2026-06-08 | 34623 | N/A | Accepted |
| 393 | AN-178 | 2026-06-13 16:25:23 | Car | TN47AL6565 | 2026-03-10 | 214445 | N/A | Accepted |
| 394 | Act-2 | 2026-06-13 13:39:05 | Load Vehicle | TN47BC7581 | 2026-05-27 | 46009 | N/A | Accepted |
| 395 | Act-2 | 2026-06-13 13:32:23 | Bus | TN47BD7270 | 2026-06-09 | 40695 | N/A | Accepted |
| 396 | Act-2 | 2026-06-13 13:24:56 | Bus | TN47BA8260 | 2026-06-04 | 154561 | N/A | Accepted |
| 397 | Act-2 | 2026-06-13 13:21:52 | Bus | TN47BC5420 | 2026-06-08 | 102169 | N/A | Accepted |
| 398 | AN-242 | 2026-06-13 12:10:00 | Load Vehicle | TN47AQ4812 | 2024-11-22 | 110785 | N/A | Accepted |
| 399 | AN-242 | 2026-06-13 11:59:09 | Load Vehicle | TN47BD5207 | 2026-06-11 | 6556 | N/A | Accepted |
| 400 | TS-24 | 2026-06-13 10:46:34 | Bus | TN63AS2399 | 2026-05-28 | 97496 | N/A | Accepted |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP