| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 401 | AN-174 | 2026-08-10 14:44:37 | Load Vehicle | TN47P4692 | 2024-02-21 | 183915 | N/A | Accepted |
| 402 | AN-174 | 2026-08-10 14:28:24 | Bus | TN47BD5743 | 2026-05-28 | 26744 | N/A | Accepted |
| 403 | AN-174 | 2026-08-10 14:19:30 | Bus | TN63AT4599 | 2026-05-28 | 122010 | N/A | Accepted |
| 404 | AN-137 | 2026-08-10 11:55:20 | Bus | TN47BC5420 | 2026-08-05 | 110531 | N/A | Accepted |
| 405 | AN-127 | 2026-08-10 10:56:38 | Bus | TN47BB8052 | 2026-08-10 | 92799 | N/A | Accepted |
| 406 | AN-167 | 2026-08-10 10:53:06 | Bus | TN47BD1435 | 2026-08-10 | 82907 | N/A | Accepted |
| 407 | AN-174 | 2026-08-10 09:18:59 | Car | TN47BC3675 | 2026-06-16 | 98167 | N/A | Accepted |
| 408 | AN-174 | 2026-08-10 09:17:04 | Bus | TN47BB8075 | 2026-07-09 | 128833 | N/A | Accepted |
| 409 | AN-174 | 2026-08-07 15:13:19 | Bus | TN45BB4224 | 2026-06-11 | 0 | N/A | Accepted |
| 410 | AN-178 | 2026-08-07 11:30:50 | Bus | TN47BD5296 | 2026-07-25 | 43968 | N/A |
|
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP