| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 421 | AN-135 | 2026-06-09 10:02:03 | Bus | TN47V1838 | 2026-05-28 | 20117 | N/A | Accepted |
| 422 | AN-242 | 2026-06-09 09:20:19 | Bus | TN47BD1435 | 2026-06-08 | 70730 | N/A | Accepted |
| 423 | AN-242 | 2026-06-09 09:17:51 | Bus | TN47BD7270 | 2026-06-08 | 40026 | In-Garage | Accepted |
| 424 | AN-242 | 2026-06-08 21:24:05 | Bus | TN47BA8536 | 2026-06-08 | 116209 | N/A | Accepted |
| 425 | AN-242 | 2026-06-08 21:18:29 | Bus | TN47V1840 | 2026-05-28 | 395866 | N/A | Accepted |
| 426 | AN-242 | 2026-06-08 20:36:00 | Bus | TN47BC5420 | 2026-06-04 | 101103 | N/A | Accepted |
| 427 | AN-242 | 2026-06-08 20:27:04 | Car | TN47BM7007 | 2026-05-20 | 24870 | N/A | Accepted |
| 428 | AN-242 | 2026-06-08 20:13:10 | Bus | TN47BD5233 | 2026-05-28 | 30862 | N/A | Accepted |
| 429 | AN-242 | 2026-06-08 20:09:17 | Load Vehicle | TN47AM9122 | 2026-05-27 | 6641 | N/A | Accepted |
| 430 | AN-242 | 2026-06-08 20:05:28 | Bus | TN64P1005 | 2026-05-28 | 414295 | N/A | Accepted |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP