| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 551 | TS-24 | 2026-08-21 11:28:30 | Car | TN47BB1943 | 2026-06-04 | 193677 | N/A | Accepted |
| 552 | TS-24 | 2026-08-21 11:27:45 | Car | TN47BM7007 | 2026-08-03 | 31182 | N/A | Accepted |
| 553 | TS-24 | 2026-08-21 11:27:03 | Load Vehicle | TN48H9716 | 2024-07-13 | 23894 | N/A | Accepted |
| 554 | AN-188 | 2026-08-21 09:56:52 | Bus | TN47BD7203 | 2026-07-31 | 35237 | N/A | Accepted |
| 555 | AEEWD-2900 | 2026-08-21 09:55:36 | Bus | TN47BD5721 | 2026-06-16 | 46557 | N/A | Accepted |
| 556 | AN-174 | 2026-08-20 17:07:49 | Bus | TN47BD5721 | 2026-06-16 | 46557 | N/A | Accepted |
| 557 | AN-174 | 2026-08-20 17:07:37 | Bus | TN47BD5743 | 2026-05-28 | 27313 | N/A | Accepted |
| 558 | AN-174 | 2026-08-20 17:00:36 | Bus | TN47BD2050 | 2026-08-10 | 52416 | N/A | Accepted |
| 559 | AD-108 | 2026-08-20 16:59:48 | Bike | EV-11 (LOAD VECHILE) GREEN | 2025-04-10 | 16387 | N/A | Accepted |
| 560 | AD-108 | 2026-08-20 16:59:07 | Bike | TN47AF3065 | 2025-04-23 | 10381 | N/A | Accepted |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP