| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 51 | TS-24 | 2026-09-24 15:51:30 | Load Vehicle | TN47BC7448 | 2026-05-18 | 91465 | N/A | Accepted |
| 52 | TS-24 | 2026-09-24 15:50:48 | Bus | TN63AS2399 | 2026-09-15 | 104179 | N/A | Accepted |
| 53 | TS-24 | 2026-09-24 15:38:06 | Load Vehicle | TN47AM7101 | 2026-05-27 | 234930 | N/A | Accepted |
| 54 | TS-24 | 2026-09-24 15:37:44 | Load Vehicle | TN47AM7187 | 2026-07-14 | 198154 | N/A | Accepted |
| 55 | TS-24 | 2026-09-24 15:36:23 | Load Vehicle | TN47AM7101 | 2026-05-27 | 234930 | In-Garage | Accepted |
| 56 | TS-12 | 2026-09-24 09:58:55 | Car | TN47BM7007 | 2026-08-03 | 33651 | N/A | Accepted |
| 57 | AN-212 | 2026-09-24 09:56:39 | Bus | TN47BD7270 | 2026-09-18 | 56084 | N/A | Accepted |
| 58 | AN-127 | 2026-09-24 09:36:06 | Bus | TN47BC5429 | 2026-09-24 | 88550 | N/A | Accepted |
| 59 | AD-110 | 2026-09-23 18:02:36 | Bus | TN64P1005 | 2026-09-12 | 419300 | N/A | Accepted |
| 60 | AD-110 | 2026-09-23 17:54:48 | Bus | TN47V1838 | 2026-09-23 | 37546 | N/A | Accepted |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP