| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 661 | TS-24 | 2026-07-02 23:20:07 | Bus | TN47BD5296 | 2026-05-28 | 38976 | N/A | Accepted |
| 662 | TS-24 | 2026-07-02 23:13:52 | Load Vehicle | TN48H9716 | 2024-07-13 | 23355 | N/A | Accepted |
| 663 | TS-24 | 2026-07-02 23:10:28 | Load Vehicle | TN47BA9034 | 2026-06-22 | 65349 | N/A | Accepted |
| 664 | TS-24 | 2026-07-02 19:25:16 | Bus | TN47AF3574 | 2026-05-28 | 27921 | N/A | Accepted |
| 665 | TS-24 | 2026-07-02 19:24:31 | Bus | TN47BD5743 | 2026-05-28 | 24360 | N/A | Accepted |
| 666 | TS-24 | 2026-07-02 19:21:58 | Bus | TN47BD1435 | 2026-06-09 | 76098 | N/A | Accepted |
| 667 | TS-24 | 2026-07-02 19:19:35 | Bus | TN47AM3376 | 2026-05-28 | 256856 | N/A | Accepted |
| 668 | TS-24 | 2026-07-02 19:18:24 | Bus | TN47BD2050 | 2026-06-08 | 47316 | N/A | Accepted |
| 669 | AN-233 | 2026-07-02 15:38:24 | Load Vehicle | TN47BA9034 | 2026-06-22 | 64807 | N/A | Accepted |
| 670 | AN-233 | 2026-07-02 15:38:15 | Bus | TN63AT4599 | 2026-05-28 | 117787 | N/A | Accepted |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP