| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 721 | AN-235 | 2026-04-11 15:25:07 | Bus | TN47AF3574 | 2026-04-03 | 27915 | N/A | Accepted |
| 722 | AN-235 | 2026-04-11 14:59:06 | Bus | TN47BD7270 | 2026-03-30 | 32015 | N/A | Accepted |
| 723 | AN-235 | 2026-04-11 14:57:22 | Car | TN47 BJ 7007 | 2026-04-02 | 66550 | N/A | Accepted |
| 724 | AN-235 | 2026-04-10 17:16:29 | Bus | TN47BD2050 | 2026-04-03 | 38672 | N/A | Accepted |
| 725 | AN-235 | 2026-04-10 13:41:46 | Bus | TN47V1838 | 2026-03-27 | 14447 | N/A |
|
| 726 | TS-24 | 2026-04-10 12:04:22 | Bus | TN63AT4599 | 2026-04-10 | 112529 | N/A | Accepted |
| 727 | TS-11 | 2026-04-10 12:00:57 | Bus | TN47BB8052 | 2026-03-18 | 79006 | N/A |
|
| 728 | TS-11 | 2026-04-10 12:00:41 | Bus | TN47BB8075 | 2026-03-23 | 117421 | N/A |
|
| 729 | AD-108 | 2026-04-09 17:10:48 | Bike | TN47BD4221 | 2025-05-11 | 8713 | N/A | Accepted |
| 730 | AD-108 | 2026-04-09 17:09:58 | Bike | EV-1 | 2024-11-11 | 59818 | N/A | Accepted |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP