| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 811 | AN-125 | 2026-03-24 09:12:16 | Load Vehicle | TN47U9361 | 2026-03-16 | 21014 | N/A | Accepted |
| 812 | AN-125 | 2026-03-23 19:43:17 | Car | TN47 BJ 7007 | 2024-05-01 | 65771 | N/A | Accepted |
| 813 | AN-125 | 2026-03-23 19:39:39 | Bus | TN64P1005 | 2026-03-23 | 410923 | N/A | Accepted |
| 814 | AN-125 | 2026-03-23 19:36:21 | Bus | TN47BB8075 | 2026-03-16 | 113280 | N/A | Accepted |
| 815 | AN-125 | 2026-03-23 19:34:21 | Bus | TN47BD7270 | 2026-03-23 | 27822 | N/A | Accepted |
| 816 | AN-173 | 2026-03-23 19:25:09 | Load Vehicle | TN47BA8620 | 2024-02-10 | 117846 | N/A | Accepted |
| 817 | AN-173 | 2026-03-23 19:16:24 | Load Vehicle | TN47BD4591 | 2025-01-01 | 4175 | N/A | Accepted |
| 818 | AN-173 | 2026-03-23 19:07:24 | Bus | TN64P1005 | 2026-03-23 | 410923 | N/A | Accepted |
| 819 | AN-173 | 2026-03-23 18:44:42 | Bus | TN47BC5429 | 2026-03-23 | 61889 | N/A | Accepted |
| 820 | AN-173 | 2026-03-23 18:35:21 | Bus | TN47BC5429 | 2026-03-21 | 61889 | N/A | Accepted |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP