| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 841 | AN-224 | 2026-03-18 16:24:09 | Bus | TN47BC5420 | 2026-03-18 | 89800 | N/A | Accepted |
| 842 | AN-224 | 2026-03-18 16:19:11 | Load Vehicle | TN47BA9034 | 2026-03-12 | 61795 | N/A | Accepted |
| 843 | AN-224 | 2026-03-18 15:28:22 | Bus | TN47BC5420 | 2026-03-18 | 89800 | N/A | Accepted |
| 844 | AN-127 | 2026-03-18 12:20:14 | Bus | TN47BC5429 | 2026-03-14 | 62816 | N/A | Accepted |
| 845 | AN-224 | 2026-03-18 09:59:40 | Bus | TN47BC5420 | 2026-03-16 | 89800 | N/A | Accepted |
| 846 | AN-224 | 2026-03-18 09:56:29 | Bus | TN47BD5721 | 2026-03-14 | 17060 | N/A | Accepted |
| 847 | AN-188 | 2026-03-18 09:43:21 | Bus | TN47BD7203 | 2026-03-14 | 20156 | N/A | Accepted |
| 848 | AN-224 | 2026-03-18 09:40:38 | Car | TN47BC3675 | 2026-03-17 | 84187 | N/A | Accepted |
| 849 | AD 98 | 2026-03-17 16:07:39 | Bus | TN64P1005 | 2026-03-14 | 410923 | N/A | Accepted |
| 850 | AD 98 | 2026-03-17 16:07:15 | Bus | TN64P1005 | 2026-03-14 | 410923 | N/A | Accepted |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP