| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 891 | AN-128 | 2026-05-27 18:22:47 | Load Vehicle | TN47BA9034 | 2026-05-18 | 63940 | N/A | Accepted |
| 892 | AN-128 | 2026-05-27 18:22:30 | Car | TN47BB9051 | 2026-05-27 | 14034 | N/A | Accepted |
| 893 | AN-128 | 2026-05-27 16:41:42 | Bus | TN47BA8536 | 2026-05-22 | 115445 | N/A | Accepted |
| 894 | AN-128 | 2026-05-27 16:39:12 | Car | TN47BB9051 | 2026-04-28 | 14034 | N/A | Accepted |
| 895 | AN-128 | 2026-05-27 16:30:09 | Load Vehicle | TN47BD2837 | 2026-05-19 | 34835 | N/A | Accepted |
| 896 | AN-94 | 2026-05-25 14:37:30 | Bus | TN47BD5233 | 2026-05-25 | 29725 | N/A |
|
| 897 | AN-94 | 2026-05-25 08:45:20 | Bus | TN47BD5233 | 2026-05-25 | 29725 | N/A |
|
| 898 | AD-108 | 2026-05-23 15:29:05 | Bike | TN47BB5829 | 2026-02-21 | 29824 | N/A | Accepted |
| 899 | AN-127 | 2026-05-23 09:52:35 | Bus | TN47BC5429 | 2026-05-23 | 71985 | N/A | Accepted |
| 900 | TS-11 | 2026-05-22 15:17:54 | Bus | TN47BD2050 | 2026-05-13 | 43262 | N/A | Accepted |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP