| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 951 | AN-49 | 2026-02-26 10:17:25 | Bus | TN47BD7270 | 2026-02-25 | 25434 | In-Garage | Accepted |
| 952 | AN-167 | 2026-02-26 09:54:45 | Bus | TN47BD1435 | 2026-02-26 | 58088 | N/A | Accepted |
| 953 | TS-63 | 2026-02-26 09:31:48 | Car | TN47BB1943 | 2026-01-31 | 165575 | N/A | Accepted |
| 954 | AN-203 | 2026-02-25 16:20:27 | Load Vehicle | TN47BD2837 | 2026-01-09 | 30504 | In-Garage | Accepted |
| 955 | AN-174 | 2026-02-25 11:28:07 | Load Vehicle | TN47BD5395 | 2026-02-25 | 30605 | N/A |
|
| 956 | AN-49 | 2026-02-24 17:32:01 | Bus | TN47AM3376 | 2026-02-19 | 247896 | N/A | Accepted |
| 957 | AN-170 | 2026-02-24 16:35:00 | Car | TN47BB4077 | 2026-01-12 | 171256 | N/A | Accepted |
| 958 | AN-174 | 2026-02-24 15:13:22 | Bus | TN47BB8075 | 2026-02-24 | 110533 | N/A | Accepted |
| 959 | AN-170 | 2026-02-21 13:06:00 | Load Vehicle | TN47BA9034 | 2026-02-21 | 60603 | N/A | Accepted |
| 960 | AN-137 | 2026-02-24 12:16:49 | Bus | TN47BC5420 | 2026-01-24 | 86419 | N/A |
|
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP