| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 1501 | TS-11 | 2026-03-10 09:46:25 | Bus | TN34F1856 | 2026-02-19 | 935 | Completed | Accepted |
| 1502 | TS-11 | 2026-03-10 09:24:37 | Car | TN47BB9051 | 2024-11-22 | 13058 | Waiting for Request Approval | Pending |
| 1503 | TS-11 | 2026-03-10 09:20:06 | Bus | TN47BB8052 | 2026-03-05 | 76609 | Completed | Accepted |
| 1504 | TS-24 | 2026-03-09 11:43:28 | Bus | TN63AT4599 | 2026-03-09 | 108761 | Waiting for Request Approval | Pending |
| 1505 | AN-174 | 2026-03-09 09:07:09 | Bus | TN47BB8075 | 2026-03-09 | 112571 | Completed | Accepted |
| 1506 | TS-18 | 2026-03-07 12:04:19 | Load Vehicle | TN47BD2864 | 2026-02-28 | 41704 | Completed | Accepted |
| 1507 | AN-170 | 2026-02-12 12:50:00 | Load Vehicle | TN47BA9034 | 2026-03-07 | 60129 | Completed | Accepted |
| 1508 | AN-127 | 2026-03-07 09:42:51 | Bus | TN47BC5429 | 2026-02-17 | 61170 | Completed | Accepted |
| 1509 | TS-24 | 2026-03-06 11:07:38 | Bus | TN63AS2399 | 2026-03-06 | 91134 | In-Garage | Accepted |
| 1510 | AN-203 | 2026-03-06 10:35:15 | Load Vehicle | TN47BD4512 | 2025-06-15 | 43478 | Rejected | Accepted |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP