| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 1511 | TS-11 | 2026-03-06 10:30:45 | Bus | TN47BD5743 | 2026-03-06 | 17806 | Rejected | Accepted |
| 1512 | AN-128 | 2026-03-06 09:44:48 | Bus | TN47BA8260 | 2026-03-06 | 143726 | Rejected | Accepted |
| 1513 | AN-170 | 2026-03-03 18:34:00 | Car | TN47BH2001 | 2026-01-14 | 0 | N/A | Rejected |
| 1514 | AN-174 | 2026-03-05 11:00:02 | Bus | TN47BB8075 | 2026-03-05 | 111998 | Completed | Accepted |
| 1515 | AN-215 | 2026-03-05 09:51:46 | Bus | TN47BA8242 | 2026-02-21 | 111055 | Completed | Accepted |
| 1516 | AN-137 | 2026-03-04 10:17:49 | Bus | TN47BC5420 | 2026-03-04 | 87677 | Completed | Accepted |
| 1517 | AN-208 | 2026-03-02 11:06:18 | Load Vehicle | TN47BC7581 | 2026-01-10 | 42166 | N/A | Rejected |
| 1518 | TS-65 | 2026-02-28 12:35:59 | Bus | TN47BA8536 | 2026-02-25 | 108332 | Completed | Accepted |
| 1519 | AN-170 | 2026-02-12 12:07:00 | Bus | TN47BD7270 | 0000-00-00 | 79589 | Completed | Accepted |
| 1520 | TS-9 | 2026-02-28 10:17:52 | Load Vehicle | TN47BC7448 | 2026-02-28 | 67789 | Completed | Accepted |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP