| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 151 | TS-55 | 2026-07-23 17:48:08 | Car | TN47W0627 | 0024-02-22 | 124928 | Completed | Accepted |
| 152 | AD-108 | 2026-07-23 17:47:54 | Bike | EV-2 NON REGN | 2024-12-11 | 8263 | Completed | Accepted |
| 153 | AN-203 | 2026-07-23 16:23:57 | Bus | TN34F1856 | 2026-05-18 | 0 | Completed | Accepted |
| 154 | AN-203 | 2026-07-23 16:23:12 | Load Vehicle | TN47BA8620 | 2026-07-09 | 123780 | Completed | Accepted |
| 155 | AN-203 | 2026-07-23 16:22:53 | Load Vehicle | TN48H9716 | 2024-07-13 | 23355 | Completed | Accepted |
| 156 | AN-167 | 2026-07-23 09:58:01 | Bus | TN47BD1435 | 2026-07-23 | 80114 | Completed | Accepted |
| 157 | AN-167 | 2026-07-23 09:56:50 | Bus | TN47BD1435 | 2026-07-23 | 80114 | Waiting for Request Approval | Pending |
| 158 | AD 98 | 2026-07-22 09:49:12 | Car | TN47BB9051 | 2026-05-27 | 14362 | Completed | Accepted |
| 159 | TS-18 | 2026-07-22 09:37:37 | Load Vehicle | TN47BD2864 | 2026-07-03 | 65627 | Waiting for Request Approval | Pending |
| 160 | AD-108 | 2026-07-21 14:41:08 | Bike | TN47BB5829 | 2026-06-05 | 2205 | Completed | Accepted |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP