| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 11 | TS-24 | 2026-07-03 00:09:51 | Bus | TN47V1838 | 2026-05-28 | 23114 | Waiting for Second level Approval | Accepted |
| 12 | TS-24 | 2026-07-03 00:04:07 | Bus | TN47BA8260 | 2026-06-13 | 158585 | Waiting for Second level Approval | Accepted |
| 13 | TS-24 | 2026-07-03 00:00:06 | Load Vehicle | TN47BA9034 | 2026-06-22 | 65349 | Waiting for Second level Approval | Accepted |
| 14 | TS-24 | 2026-07-02 23:59:39 | Load Vehicle | TN48H9716 | 2024-07-13 | 23355 | Waiting for Second level Approval | Accepted |
| 15 | TS-24 | 2026-07-02 23:53:22 | Bus | TN63AT4599 | 2026-05-28 | 117787 | Waiting for Second level Approval | Accepted |
| 16 | TS-24 | 2026-07-02 23:52:38 | Bus | TN47AF3574 | 2026-05-28 | 27921 | Waiting for Second level Approval | Accepted |
| 17 | TS-24 | 2026-07-02 23:50:36 | Bus | TN45BB4224 | 2026-06-11 | 23748 | Waiting for Second level Approval | Accepted |
| 18 | TS-24 | 2026-07-02 23:26:36 | Load Vehicle | TN47BA4203 | 2026-06-08 | 149591 | Waiting for Second level Approval | Accepted |
| 19 | TS-24 | 2026-07-02 23:22:48 | Bus | TN47BD5721 | 2026-06-16 | 39057 | Waiting for Second level Approval | Accepted |
| 20 | TS-24 | 2026-07-02 23:20:07 | Bus | TN47BD5296 | 2026-05-28 | 38976 | Waiting for Second level Approval | Accepted |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP