| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 261 | TS-11 | 2026-05-22 15:01:53 | Load Vehicle | TN47BE1480 | 2026-04-03 | 435 | Completed | Accepted |
| 262 | TS-11 | 2026-05-22 13:52:12 | Bus | TN47BA8536 | 2026-05-20 | 115063 | Completed | Accepted |
| 263 | TS-11 | 2026-05-22 12:34:30 | Load Vehicle | TN47AF3562 | 2026-05-18 | 204948 | Completed | Accepted |
| 264 | TS-11 | 2026-05-22 12:04:31 | Bus | TN67Q4114 | 2026-05-22 | 742168 | Completed | Accepted |
| 265 | AD-108 | 2026-05-22 10:16:07 | Bike | TN47AJ5600 | 2026-02-10 | 42890 | Completed | Accepted |
| 266 | AN-236 | 2026-05-21 10:40:41 | Bus | TN45BB4224 | 2026-05-11 | 23748 | Completed | Accepted |
| 267 | AN-94 | 2026-05-21 09:35:28 | Bus | TN47BD5233 | 2026-05-21 | 29429 | Waiting for Request Approval | Pending |
| 268 | TS-65 | 2026-05-20 19:16:26 | Bus | TN47BB8075 | 2026-04-23 | 123480 | Waiting for Second level Approval | Accepted |
| 269 | TS-65 | 2026-05-20 18:56:00 | Bus | TN47BD5721 | 2026-05-11 | 27622 | Completed | Accepted |
| 270 | AN-242 | 2026-05-20 18:25:22 | Car | TN47BM7007 | 2026-04-03 | 23741 | Rejected | Accepted |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP