| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 311 | AD-110 | 2026-09-22 23:03:28 | Load Vehicle | TN47BC9054 | 2026-07-14 | 80582 | Completed | Accepted |
| 312 | AD-110 | 2026-09-22 22:55:18 | Load Vehicle | TN47BC9054 | 2026-07-14 | 80582 | Completed | Accepted |
| 313 | AD-110 | 2026-09-22 22:53:20 | Load Vehicle | TN47BC9054 | 2026-07-14 | 80582 | Completed | Accepted |
| 314 | AD-110 | 2026-09-22 22:50:12 | Bus | TN47BD7203 | 2026-09-12 | 38372 | Completed | Accepted |
| 315 | AEEWD-3062 | 2026-09-22 22:32:42 | Car | TN47BB1943 | 2026-06-04 | 200660 | Completed | Accepted |
| 316 | AEEWD-3062 | 2026-09-22 22:24:54 | Load Vehicle | TN47AF0412 | 2026-08-25 | 276366 | Completed | Accepted |
| 317 | AD-110 | 2026-09-22 22:21:10 | Bus | TN47AF3574 | 2026-08-22 | 31748 | Completed | Accepted |
| 318 | AD-110 | 2026-09-22 22:10:37 | Load Vehicle | TN47BC7448 | 2026-05-18 | 91291 | Completed | Accepted |
| 319 | AD-110 | 2026-09-22 22:03:31 | Bus | TN47V1838 | 2026-09-12 | 37546 | Completed | Accepted |
| 320 | AD-110 | 2026-09-22 22:03:11 | Bus | TN47V1838 | 2026-09-12 | 37546 | Completed | Accepted |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP