| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 321 | AN-240 | 2026-05-10 20:35:38 | Bus | TN63AT4599 | 2026-05-07 | 115455 | Completed | Accepted |
| 322 | AN-240 | 2026-05-10 20:24:51 | Load Vehicle | TN47AF3562 | 2026-05-07 | 205789 | Rejected | Accepted |
| 323 | AN-240 | 2026-05-10 20:05:11 | Load Vehicle | TN47AE2686 | 2026-05-07 | 45736 | Completed | Accepted |
| 324 | AN-240 | 2026-05-10 19:38:38 | Bus | TN47BA8242 | 2026-05-07 | 120487 | Rejected | Accepted |
| 325 | AN-240 | 2026-05-10 19:29:09 | Load Vehicle | TN47AQ2493 | 2026-03-12 | 107982 | Completed | Accepted |
| 326 | AN-240 | 2026-05-10 19:18:28 | Bus | TN47BB8052 | 2026-04-23 | 80802 | Completed | Accepted |
| 327 | TS-18 | 2026-05-09 17:33:50 | Load Vehicle | TN47BD2864 | 2026-04-26 | 52339 | Completed | Accepted |
| 328 | AD-108 | 2026-05-09 17:08:15 | Bike | EV-15 (LOAD VECHILE)HOME | 2025-06-16 | 12509 | Completed | Accepted |
| 329 | AN-233 | 2026-05-09 14:06:13 | Load Vehicle | TN47AM6360 | 2026-04-24 | 215988 | Completed | Accepted |
| 330 | TS-11 | 2026-05-08 15:00:39 | Load Vehicle | TN47AM9122 | 2026-04-26 | 6641 | Waiting for Request Approval | Pending |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP