| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 391 | AN-167 | 2026-06-16 14:34:35 | Bus | TN47BD7203 | 2026-06-13 | 28375 | Completed | Accepted |
| 392 | Act-2 | 2026-06-15 12:23:00 | Bus | TN47BB8052 | 2026-06-11 | 82958 | Completed | Accepted |
| 393 | Act-2 | 2026-06-15 12:22:50 | Bus | TN47BB8052 | 2026-06-11 | 82958 | Completed | Accepted |
| 394 | Act-2 | 2026-06-15 12:13:39 | Bus | TN47BC5429 | 2026-06-13 | 75276 | Completed | Accepted |
| 395 | Act-2 | 2026-06-15 12:10:50 | Load Vehicle | TN47BE1480 | 2026-05-27 | 1654 | Completed | Accepted |
| 396 | Act-2 | 2026-06-15 12:03:40 | Load Vehicle | TN47BD2864 | 2026-06-13 | 59068 | Completed | Accepted |
| 397 | AN-203 | 2026-06-14 10:10:50 | Load Vehicle | TN47BD2837 | 2026-05-27 | 35587 | Waiting for Request Approval | Pending |
| 398 | AN-178 | 2026-06-13 17:16:14 | Bus | TN47BD5721 | 2026-06-08 | 34623 | Completed | Accepted |
| 399 | AN-178 | 2026-06-13 16:25:23 | Car | TN47AL6565 | 2026-03-10 | 214445 | Completed | Accepted |
| 400 | Act-2 | 2026-06-13 13:39:05 | Load Vehicle | TN47BC7581 | 2026-05-27 | 46009 | Completed | Accepted |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP