| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 431 | AD-110 | 2026-09-12 05:34:06 | Load Vehicle | TN51L7708 | 2026-06-12 | 500 | Completed | Accepted |
| 432 | AD-110 | 2026-09-12 05:33:37 | Load Vehicle | TN51L7708 | 2026-06-12 | 500 | Completed | Accepted |
| 433 | AD-110 | 2026-09-12 05:31:34 | Load Vehicle | TN47AQ1072 | 2026-08-07 | 128 | Completed | Accepted |
| 434 | AD-110 | 2026-09-12 05:28:31 | Bus | TN64P1005 | 2026-07-18 | 418933 | Completed | Accepted |
| 435 | AD-110 | 2026-09-12 05:24:26 | Bus | TN64P1005 | 2026-07-18 | 418933 | Completed | Accepted |
| 436 | AD-110 | 2026-09-12 05:23:47 | Bus | TN64P1005 | 2026-07-18 | 418933 | Completed | Accepted |
| 437 | AD-110 | 2026-09-12 05:20:41 | Load Vehicle | TN47AQ1072 | 2026-08-07 | 128 | Completed | Accepted |
| 438 | AD-110 | 2026-09-12 05:20:22 | Load Vehicle | TN47AQ1072 | 2026-08-07 | 128 | Completed | Accepted |
| 439 | AD-110 | 2026-09-12 05:18:35 | Load Vehicle | TN47AM7187 | 2026-07-14 | 197981 | Completed | Accepted |
| 440 | TS-24 | 2026-09-11 11:07:13 | Load Vehicle | TN47BA8620 | 2026-07-09 | 128713 | Waiting for Request Approval | Pending |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP