| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 441 | TS-11 | 2026-04-10 12:00:57 | Bus | TN47BB8052 | 2026-03-18 | 79006 | Waiting for Request Approval | Pending |
| 442 | TS-11 | 2026-04-10 12:00:41 | Bus | TN47BB8075 | 2026-03-23 | 117421 | Waiting for Request Approval | Pending |
| 443 | AD-108 | 2026-04-09 17:10:48 | Bike | TN47BD4221 | 2025-05-11 | 8713 | Completed | Accepted |
| 444 | AD-108 | 2026-04-09 17:09:58 | Bike | EV-1 | 2024-11-11 | 59818 | Completed | Accepted |
| 445 | AD-108 | 2026-04-09 17:08:55 | Bike | TN47AH9945 | 2026-01-24 | 16 | Completed | Accepted |
| 446 | AD-108 | 2026-04-09 16:32:20 | Bike | TN47BA0388 | 2025-08-12 | 45752 | In-Garage | Accepted |
| 447 | AN-204 | 2026-04-09 10:35:02 | Bus | TN47AM3376 | 2026-03-26 | 250822 | Completed | Accepted |
| 448 | AN-188 | 2026-04-09 10:12:26 | Bus | TN47BD7203 | 2026-04-09 | 22298 | Completed | Accepted |
| 449 | AN-212 | 2026-04-09 09:10:57 | Bus | TN47BD7270 | 2026-03-30 | 31682 | Waiting for Request Approval | Pending |
| 450 | AN-178 | 2026-04-08 12:45:45 | Bus | TN47BD5296 | 2026-03-08 | 85642 | Waiting for Request Approval | Pending |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP