| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 461 | AN-174 | 2026-09-05 12:28:40 | Bus | TN34F1856 | 2026-07-31 | 0 | N/A | Rejected |
| 462 | AN-174 | 2026-09-05 12:22:45 | Bus | TN34F1856 | 2026-07-31 | 0 | Completed | Accepted |
| 463 | AN-174 | 2026-09-05 12:15:05 | Bus | TN47AF3574 | 2026-08-22 | 31054 | Completed | Accepted |
| 464 | AN-174 | 2026-09-05 12:04:48 | Load Vehicle | TN47BD5395 | 2026-03-16 | 61736 | N/A | Rejected |
| 465 | AN-174 | 2026-09-05 12:04:27 | Load Vehicle | TN47BD5395 | 2026-03-16 | 61736 | N/A | Rejected |
| 466 | AN-174 | 2026-09-05 12:03:50 | Load Vehicle | TN47S2922 | 2024-02-15 | 32470 | Completed | Accepted |
| 467 | AN-174 | 2026-09-05 12:00:28 | Car | TN47BB1943 | 2026-06-04 | 197381 | Completed | Accepted |
| 468 | AN-174 | 2026-09-05 11:56:35 | Bus | TN63AS2399 | 2026-05-28 | 102701 | Completed | Accepted |
| 469 | AN-174 | 2026-09-05 11:52:53 | Bus | TN47BD2050 | 2026-08-22 | 54004 | Completed | Accepted |
| 470 | AN-174 | 2026-09-05 11:45:49 | Bus | TN47AM3376 | 2026-07-24 | 262141 | Completed | Accepted |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP