| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 461 | AN-196 | 2026-06-04 19:09:19 | Bus | TN47BB8052 | 2026-05-28 | 82967 | Completed | Accepted |
| 462 | AN-196 | 2026-06-04 18:29:51 | Bus | TN47BC5429 | 2026-06-04 | 73697 | Completed | Accepted |
| 463 | AN-196 | 2026-06-04 18:26:52 | Bus | TN47BC5420 | 2026-06-04 | 100732 | Completed | Accepted |
| 464 | AN-196 | 2026-06-04 18:26:31 | Bus | TN47BC5420 | 2026-06-04 | 100732 | N/A | Rejected |
| 465 | AN-94 | 2026-06-04 15:45:31 | Bus | TN47BC5429 | 2026-06-04 | 73697 | In-Garage | Accepted |
| 466 | Rent-4 | 2026-06-04 13:59:54 | Car | TN47BC3675 | 2026-04-26 | 92014 | Completed | Accepted |
| 467 | AN-234 | 2026-06-04 11:40:21 | Bus | TN47BC5429 | 2026-05-28 | 73697 | Completed | Accepted |
| 468 | AN-234 | 2026-06-04 11:40:08 | Bus | TN47BC5420 | 2026-05-28 | 100732 | Completed | Accepted |
| 469 | AN-234 | 2026-06-04 11:39:53 | Bus | TN47BA8536 | 2026-05-28 | 115826 | Completed | Accepted |
| 470 | AN-234 | 2026-06-04 11:37:40 | Load Vehicle | TN47AH7884 | 2026-05-11 | 247841 | Completed | Accepted |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP