| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 51 | AN-137 | 2026-11-04 16:59:36 | Bus | TN47BD1435 | 2026-10-23 | 96132 | Completed | Accepted |
| 52 | AEEWD-3042 | 2026-11-04 16:59:20 | Bus | TN63AS2399 | 2026-10-16 | 106500 | Completed | Accepted |
| 53 | AEEWD-3240 | 2026-11-04 16:59:04 | Bus | TN47BA8536 | 2026-07-13 | 126862 | Completed | Accepted |
| 54 | AEEWD-3042 | 2026-11-04 16:59:00 | Bus | TN47BD7270 | 2026-10-15 | 61783 | Completed | Accepted |
| 55 | AEEWD-3240 | 2026-11-04 16:58:11 | Bus | TN47BD5721 | 2026-06-16 | 62243 | Completed | Accepted |
| 56 | AEEWD-3042 | 2026-11-04 16:58:11 | Bus | TN47BD7203 | 2026-09-12 | 42536 | Completed | Accepted |
| 57 | AN-137 | 2026-11-04 16:58:05 | Bus | TN47BD5743 | 2026-05-28 | 31763 | Completed | Accepted |
| 58 | AEEWD-3042 | 2026-11-04 16:57:45 | Bus | TN47BB8052 | 2026-11-04 | 103654 | Rejected | Accepted |
| 59 | AEEWD-3240 | 2026-11-04 16:57:42 | Bus | TN63AS2399 | 2026-10-16 | 106500 | Waiting for Request Approval | Pending |
| 60 | AEEWD-3042 | 2026-11-04 16:57:12 | Bus | TN47BC5420 | 2026-09-12 | 123234 | Completed | Accepted |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP