| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 591 | Act-2 | 2026-03-14 14:56:06 | Bus | TN47BC5429 | 2026-03-14 | 61540 | Completed | Accepted |
| 592 | TS-11 | 2026-03-14 14:49:00 | Bus | TN47BD5721 | 2025-06-17 | 16857 | Completed | Accepted |
| 593 | TS-11 | 2026-03-14 14:41:49 | Bus | TN67Q4114 | 2024-03-01 | 739681 | Waiting for Request Approval | Pending |
| 594 | TS-11 | 2026-03-13 18:47:26 | Bus | TN47BC5420 | 2026-03-12 | 88656 | Waiting for Request Approval | Pending |
| 595 | AN-174 | 2026-03-13 15:27:12 | Bus | TN47BB8052 | 2026-03-13 | 77926 | Completed | Accepted |
| 596 | TS-11 | 2026-03-13 15:12:01 | Bus | TN47V1840 | 2026-03-12 | 0 | Completed | Accepted |
| 597 | TS-11 | 2026-03-13 15:11:11 | Load Vehicle | TN28S5989 | 2026-03-10 | 46941 | Completed | Accepted |
| 598 | TS-11 | 2026-03-13 15:10:34 | Bus | TN47BC5429 | 2026-03-12 | 61202 | Rejected | Accepted |
| 599 | TS-11 | 2026-03-13 15:10:05 | Bus | TN47BD5296 | 2026-03-12 | 20486 | Completed | Accepted |
| 600 | TS-11 | 2026-03-13 15:07:20 | Load Vehicle | TN47BC9054 | 2026-03-12 | 53426 | Waiting for Second level Approval | Accepted |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP