| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 611 | TS-11 | 2026-03-12 14:22:43 | Bus | TN47BC5429 | 2026-03-12 | 61889 | Completed | Accepted |
| 612 | TS-11 | 2026-03-12 14:18:22 | Bus | TN47BD5296 | 2026-03-11 | 9154 | Completed | Accepted |
| 613 | TS-11 | 2026-03-12 13:01:51 | Bus | TN47BD7270 | 2026-03-11 | 27788 | Completed | Accepted |
| 614 | TS-11 | 2026-03-12 12:24:56 | Load Vehicle | TN47AQ2493 | 2024-04-18 | 107618 | Completed | Accepted |
| 615 | TS-11 | 2026-03-12 10:58:32 | Bus | TN47BB8075 | 2026-03-12 | 112750 | Completed | Accepted |
| 616 | TS-11 | 2026-03-12 10:55:53 | Bus | TN47BC5420 | 2026-02-25 | 88875 | Completed | Accepted |
| 617 | TS-11 | 2026-03-12 10:33:00 | Bus | TN47BB8052 | 2026-03-12 | 77685 | Waiting for Second level Approval | Accepted |
| 618 | TS-11 | 2026-03-12 10:28:37 | Bus | TN47BA8260 | 2025-11-03 | 143776 | Completed | Accepted |
| 619 | TS-11 | 2026-03-12 10:15:37 | Bus | TN47V1840 | 2026-03-04 | 0 | Completed | Accepted |
| 620 | TS-11 | 2026-03-12 09:51:29 | Bus | TN47BB8052 | 2026-03-05 | 77685 | Rejected | Accepted |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP