| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 621 | AN-212 | 2026-03-12 09:44:40 | Bus | TN47BD7270 | 2026-03-11 | 27788 | Waiting for Request Approval | Pending |
| 622 | TS-11 | 2026-03-11 18:23:22 | Load Vehicle | TN47U8159 | 2026-03-11 | 68699 | Waiting for Second level Approval | Accepted |
| 623 | TS-11 | 2026-03-11 16:34:07 | Bus | TN47BD7203 | 2026-02-25 | 18470 | Completed | Accepted |
| 624 | TS-11 | 2026-03-11 16:20:04 | Bus | TN34F1856 | 2026-03-10 | 935 | Waiting for first level Approval | Accepted |
| 625 | TS-11 | 2026-03-11 16:17:54 | Bus | TN63AT4599 | 2026-02-28 | 109051 | Completed | Accepted |
| 626 | TS-11 | 2026-03-11 15:55:46 | Bus | TN47BA8536 | 2026-03-10 | 109127 | Rejected | Accepted |
| 627 | TS-11 | 2026-03-11 15:02:30 | Load Vehicle | TN47U8159 | 2026-03-11 | 68699 | Rejected | Accepted |
| 628 | AN-142 | 2026-03-11 12:11:37 | Load Vehicle | TN47AM7101 | 2026-03-11 | 226907 | In-Garage | Accepted |
| 629 | TS-11 | 2026-03-11 11:27:44 | Load Vehicle | TN47U8159 | 2024-06-08 | 68699 | Rejected | Accepted |
| 630 | TS-11 | 2026-03-10 15:51:25 | Bus | TN47BA8536 | 2026-02-28 | 109127 | Rejected | Accepted |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP