| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 671 | AN-49 | 2026-02-24 17:32:01 | Bus | TN47AM3376 | 2026-02-19 | 247896 | Completed | Accepted |
| 672 | AN-170 | 2026-02-24 16:35:00 | Car | TN47BB4077 | 2026-01-12 | 171256 | Completed | Accepted |
| 673 | AN-174 | 2026-02-24 15:13:22 | Bus | TN47BB8075 | 2026-02-24 | 110533 | Rejected | Accepted |
| 674 | AN-170 | 2026-02-21 13:06:00 | Load Vehicle | TN47BA9034 | 2026-02-21 | 60603 | Completed | Accepted |
| 675 | AN-137 | 2026-02-24 12:16:49 | Bus | TN47BC5420 | 2026-01-24 | 86419 | Waiting for Request Approval | Pending |
| 676 | AN-49 | 2026-02-24 09:01:01 | Bus | TN64P1005 | 2024-08-04 | 409473 | Rejected | Accepted |
| 677 | AN-167 | 2026-02-23 10:18:44 | Bus | TN47BD1435 | 2026-02-16 | 57500 | Completed | Accepted |
| 678 | TS-12 | 2026-02-23 10:09:49 | Car | TN47BM7007 | 2025-04-22 | 19620 | Completed | Accepted |
| 679 | AN-170 | 2026-02-11 09:58:00 | Car | TN47BC3675 | 2025-08-21 | 79933 | Completed | Accepted |
| 680 | AN-128 | 2026-02-21 09:37:59 | Bus | TN47BA8260 | 2025-11-03 | 143143 | Waiting for Request Approval | Pending |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP