Download Excel
# Staff Id Date&Time Type Vehicle No Last Service Odometer Garage Action
71 AN-174 2026-08-05 06:34:39 Bus TN47AF3574 2026-07-31 27923 Completed Accepted
72 AN-174 2026-08-05 06:33:59 Bus TN47V1840 2026-06-08 401545 Completed Accepted
73 AN-174 2026-08-04 22:32:47 Load Vehicle TN47P4692 2024-02-21 183960 Waiting for Second level Approval Accepted
74 TS-63 2026-08-04 11:00:51 Car TN47BB1943 2026-06-04 190883 Waiting for Request Approval Pending
75 AN-212 2026-08-03 11:06:18 Bus TN47BD7270 2026-07-31 48116 Waiting for Request Approval Pending
76 AEEWD-3062 2026-08-03 11:00:56 Bus TN47V1838 2026-07-31 28038 Waiting for Request Approval Pending
77 AD 98 2026-08-03 05:30:49 Load Vehicle TN47AM6360 2026-05-11 219377 In-Garage Accepted
78 AD 98 2026-08-03 05:30:37 Load Vehicle TN47AM7101 2026-05-27 232238 In-Garage Accepted
79 AD 98 2026-08-03 05:30:27 Load Vehicle TN47BC9054 2026-07-14 73601 Waiting for Second level Approval Accepted
80 AD 98 2026-08-03 05:30:11 Load Vehicle TN47BD4585 2026-04-21 65869 In-Garage Accepted