| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 891 | TS-24 | 2026-07-02 19:18:24 | Bus | TN47BD2050 | 2026-06-08 | 47316 | Completed | Accepted |
| 892 | AN-233 | 2026-07-02 15:38:24 | Load Vehicle | TN47BA9034 | 2026-06-22 | 64807 | Completed | Accepted |
| 893 | AN-233 | 2026-07-02 15:38:15 | Bus | TN63AT4599 | 2026-05-28 | 117787 | Completed | Accepted |
| 894 | AN-233 | 2026-07-02 15:38:07 | Bus | TN63AS2399 | 2026-05-28 | 98623 | Completed | Accepted |
| 895 | AN-127 | 2026-07-01 16:14:15 | Bus | TN47BC5429 | 2026-07-01 | 77800 | Completed | Accepted |
| 896 | AEEWD-2900 | 2026-06-30 17:08:54 | Bus | TN47BC5420 | 2026-06-22 | 104674 | Completed | Accepted |
| 897 | AEEWD-2900 | 2026-06-30 16:46:33 | Bus | TN63AS2399 | 2026-05-28 | 98623 | Completed | Accepted |
| 898 | AEEWD-2900 | 2026-06-30 16:35:01 | Bus | TN47AM3376 | 2026-05-28 | 257006 | Completed | Accepted |
| 899 | AEEWD-2900 | 2026-06-30 16:05:46 | Car | TN47AL6565 | 2026-06-13 | 214502 | Completed | Accepted |
| 900 | AN-167 | 2026-06-30 10:05:42 | Bus | TN47BD1435 | 2026-06-30 | 76454 | Completed | Accepted |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP