Active Staff

1647

InActive Staff

949

Active Drivers

104

Inactive Drivers

75

Download Excel
# Staff ID Staff Name Mobile No Email ID Password Location Name Department Status Action
1511 FP-25 Vignesh K 9095570334 vigneshk@atlas.in 1234 HO HO-FDFP Active
1512 EM-32 Paramasivam P 9524190701 Paramasivam@atlas.in 1234 HO HO-EM Active
1513 EM-21 Palanivel S 7306019596 PalanivelS@atlas.in 1234 HO HO-EM Active
1514 em-9 Chandrasekaran S 9159906077 Chandrasekaran@atlas.in 1234 HO HO-EM Active
1515 CA-7 Gokul V 9944931200 cost.acc.exe1@atlas.in 1234 HO HO-COSTING Active
1516 SG-13 Praveenkumar V 9360478151 Praveenkumar@atlas.in 1234 HO HO-Admin Active
1517 QA-43. S.SENTHIL KUMAR 8754034075 s.senthilkumar@atlas.in qa@123 HO HO-QA Active
1518 MA-92 PRABA S 8778454325 praba.s@atlas.in 1234 HO HO-OSS Active
1519 FP-18 SEKAR L 9994433351 sekar.l@atlas.in 7007 HO HO-FDFP Active
1520 PD-1 RAMESH E 9894267779 ramesh.e@atlas.in Merch@1234 HO HO-PD(Sampling) Active