Active Staff

1738

InActive Staff

582

Active Drivers

96

Inactive Drivers

59

Download Excel
# Staff ID Staff Name Mobile No Email ID Password Location Name Department Status Action
1571 EM-32 Paramasivam P 9524190701 Paramasivam@atlas.in 1234 HO HO-EM Active
1572 EM-21 Palanivel S 7306019596 PalanivelS@atlas.in 1234 HO HO-EM Active
1573 em-9 Chandrasekaran S 9159906077 Chandrasekaran@atlas.in 1234 HO HO-EM Active
1574 CA-7 Gokul V 9944931200 cost.acc.exe1@atlas.in 1234 HO HO-COSTING Active
1575 SG-13 Praveenkumar V 9360478151 Praveenkumar@atlas.in 1234 HO HO-Admin Active
1576 QA-43. S.SENTHIL KUMAR 8754034075 s.senthilkumar@atlas.in qa@123 HO HO-QA Active
1577 MA-92 PRABA S 8778454325 praba.s@atlas.in 1234 HO HO-OSS Active
1578 FP-18 SEKAR L 9994433351 sekar.l@atlas.in 7007 HO HO-FDFP Active
1579 PD-1 RAMESH E 9894267779 ramesh.e@atlas.in Merch@1234 HO HO-PD(Sampling) Active
1580 MA-6 HARIRAM 9629660077 hari@atlas.in 6336 HO HO-Merch Active