Active Staff

1647

InActive Staff

949

Active Drivers

104

Inactive Drivers

75

Download Excel
# Staff ID Staff Name Mobile No Email ID Password Location Name Department Status Action
661 FC-244 RAMACHANDRAN 6381550514 ramachandra@gmail.com 1234 WD WD-A4 Weaving Active
662 PD-33 K.M SABARISH 8610557028 kmsabarish2716@gmail.com 1234 WD WD Active
663 AN-196 Dinesh 8825892979 m.dineshboss@gmail.com 12345 WD WD-Admin Active
664 SA-56 VELUSAMY P 9787473499 VELUSAMYP@ATLAS.IN 1234 HO HO-PD(Sampling) Active
665 SW-2309 MADURAIVEERAN 6369031986 MADURAIVEERAN2585@GMAIL.COM 6369 WD WD-Mechanical Active
666 SW-1092 SRIDHAR M 9597505191 SRIDHAR@ATLAS.IN 1234 HO HO-OSS Active
667 PK-753 G DINESH KUMAR 9952691681 gdineshkumar@atlas.in 1234 HO HO-MUPS Active
668 HR-14 Maruthudurai 9786781368 a4hr2@atlas.com 12345 WD WD-HRD Active
669 QA-241 SURUTHI 7899054321 SURUTHI56@GMAIL.COM 1256 WD WD-QA Active
670 SW-6076 RAMPARABHA 9087654321 RAM67@GMAIL.COM 1234 WD WD-A3 Sewing Active