| S/No | Trip Date | Vehicle ID | Vehicle No | Department | Vehicle Type | Vehicle | From Location | To Location | Request Name | Trip Additional Cost | Trip Vehicle Cost | Trip Fuel Cost | expense | Total Trip Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | 2026-07-03 00:00:00 | VH187 | TN47BD4585 | HO-FDFP | Load Vehicle | Rental | Park | Tiruppur & palladam | Vignesh V | 1700 | 2903.31 | 0 | 4603.31 | |
| 92 | 2026-07-03 09:16:00 | VH203 | TN47BD5395 | HO-OSS | Load Vehicle | Rental | Ktpl | Vennamalai thanthonimalai | Karunakaran S | 1700 | 190.6 | 0 | 1890.6 | |
| 93 | 2026-07-02 11:21:00 | VH190 | TN47BD4512 | WD-Mechanical | Load Vehicle | Rental | Tirupur hi tech sewing | WD A3 psm | DINESHKUMAR | 850 | 535.94 | 0 | 1385.94 | |
| 94 | 2026-07-03 09:45:00 | VH067 | TN47 AT 7007 | HO-Merch | Car | Rental | The Royal grand | KTPL | Sridhar C | 1750 | 111.29 | 0 | 1861.29 | |
| 95 | 2026-07-02 00:00:00 | VH202 | TN47BD5317 | WD-A4 Weaving | Load Vehicle | Rental | Apm | Rasipuram k n patty | SUBRAAMANI | 850 | 0 | 0 | 850 | |
| 96 | 2026-07-03 09:47:00 | VH183 | TN47BD4548 | APM-OSW | Load Vehicle | Rental | Apm | Vellakkoil muthur perudurai | K Balu | 1700 | 1535.3 | 0 | 3235.3 | |
| 97 | 2026-07-03 00:00:00 | VH208 | TN63CW1455 | HO-MUPS | Load Vehicle | Rental | KP | WD UNIT | SENTHILKUMAR T R | 3000 | 757.59 | 0 | 3757.59 | |
| 98 | 2026-07-03 09:05:00 | VH167 | TN47BD2864 | WD-A4 Weaving | Load Vehicle | Rental | Apm | Palladam, perudurai | KARTHIKEYAN MEENAKSHISUNARAM | 3000 | 3728.24 | 0 | 6728.24 | |
| 99 | 2026-07-03 09:17:00 | VH037 | TN47AE2686 | HILTON | Load Vehicle | Rental | HO | Tharagampatti Unit | M.Prasanth | 1700 | 331.04 | 0 | 2031.04 | |
| 100 | 2026-07-03 00:00:00 | VH166 | TN47BD2837 | HO-Production Store | Load Vehicle | Rental | Coimbatore | Ktpl | TAJUDDHIN | 3000 | 6604.77 | 0 | 9604.77 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP