| S/No | Trip Date | Vehicle ID | Vehicle No | Department | Vehicle Type | Vehicle | From Location | To Location | Request Name | Trip Additional Cost | Trip Vehicle Cost | Trip Fuel Cost | expense | Total Trip Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111 | 2026-07-03 09:30:00 | VH052 | TN47BA4253 | HO-MUPS | Load Vehicle | Rental | Sungagate Central Cutting | Alpha, Kotankipatti | MANIKANDAN.S | 1700 | 168.74 | 0 | 1868.74 | |
| 112 | 2026-07-03 00:00:00 | VH077 | TN47BC7448 | WD-A4 Weaving | Load Vehicle | Rental | Apm | Rasipuram k n patty | SUBRAAMANI | 1700 | 1880.19 | 0 | 3580.19 | |
| 113 | 2026-07-03 12:13:00 | VH041 | TN47AM7101 | WD-QA | Load Vehicle | Rental | Wd | Apm | JEEVANANTHAM | 3000 | 17.16 | 0 | 3017.16 | |
| 114 | 2026-07-03 12:46:00 | VH216 | TN47BD8152 | HO-OSS | Load Vehicle | Rental | Ktpl | Madurai | Karunakaran S | 1700 | 2145.35 | 0 | 3845.35 | |
| 115 | 2026-07-03 13:07:00 | VH089 | TN47BC7581 | APM-Fabric Warehouse | Load Vehicle | Rental | Apm | KTPL Asian | Vasanth | 0 | 0 | 0 | 0 | |
| 116 | 2026-07-03 13:06:00 | VH147 | TN47AQ4812 | Load Vehicle | Rental | 1500 | 74.17 | 0 | 1574.17 | |||||
| 117 | 2026-07-03 00:00:00 | VH202 | TN47BD5317 | HO-Production Store | Load Vehicle | Rental | Ho store | Wd pma store | Sabareeswaran | 1700 | 77.14 | 0 | 1777.14 | |
| 118 | 2026-07-03 13:06:00 | VH089 | TN47BC7581 | APM-Fabric Warehouse | Load Vehicle | Rental | Apm | KTPL | Vasanth | 0 | 0 | 0 | 0 | |
| 119 | 2026-07-03 00:00:00 | VH051 | TN47BA4203 | WD-A4 Weaving | Load Vehicle | Rental | Apm | Manali | SUBRAAMANI | 1700 | 25.08 | 0 | 1725.08 | |
| 120 | 2026-07-03 08:59:00 | VH014 | TN47W0627 | WD-HRD | Car | Rental | WD | Karuppampalayam phc | VIJAYA.M | 0 | 0 | 0 | 0 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP