| S/No | Trip Date | Vehicle ID | Vehicle No | Department | Vehicle Type | Vehicle | From Location | To Location | Request Name | Trip Additional Cost | Trip Vehicle Cost | Trip Fuel Cost | expense | Total Trip Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | 2026-08-05 09:47:00 | VH222 | TN76T6534 | HO-MUPS | Load Vehicle | Rental | alpha | wd | NAGAVENI | 1500 | 1023.54 | 0 | 2523.54 | |
| 92 | 2026-08-05 09:43:00 | VH247 | TN76Q9019 | HO-MUPS | Load Vehicle | Rental | Sungagate Central Cutting | Tharangampatti | MANIKANDAN.S | 1600 | 604.23 | 0 | 2204.23 | |
| 93 | 2026-08-05 09:42:00 | VH051 | TN47BA4203 | HO-MUPS | Load Vehicle | Rental | Sungagate Central Cutting | Ho main | MANIKANDAN.S | 1700 | 2.7 | 0 | 1702.7 | |
| 94 | 2026-08-05 09:12:00 | VH037 | TN47AE2686 | HO-OSS | Load Vehicle | Rental | Ho and local | Alpha and palayam area and local area | HARI | 1700 | 533.52 | 0 | 2233.52 | |
| 95 | 2026-08-05 00:00:00 | VH208 | TN63CW1455 | HO-EM | Load Vehicle | Rental | HO | Chithodu sir Krishna furniture | SULTHAN | 3000 | 2851.28 | 0 | 5851.28 | |
| 96 | 2026-08-05 09:43:00 | VH039 | TN47AM6327 | HO-MUPS | Load Vehicle | Rental | Sungagate Central Cutting | Alpha, Kotankipatti | MANIKANDAN.S | 1700 | 315.56 | 0 | 2015.56 | |
| 97 | 2026-08-04 16:13:00 | VH034 | TN47U9361 | WD-A3 Warehouse | Load Vehicle | Rental | WD | Alpha | Ajith | 750 | 1470.41 | 0 | 2220.41 | |
| 98 | 2026-08-05 10:10:00 | VH216 | TN47BD8152 | HO-OSS | Load Vehicle | Rental | Ho | Rasipuram/Thampampatti/ thiruchengode | SRIDHAR M | 1700 | 2651.55 | 0 | 4351.55 | |
| 99 | 2026-08-05 11:02:00 | VH214 | TN47AL3970 | HO-MUPS | Load Vehicle | Rental | Ho | Alpha | KARUNANIDHI.P | 1700 | 893.49 | 0 | 2593.49 | |
| 100 | 2026-08-05 10:27:00 | VH186 | TN47BV9023 MURALI RENTAL | WD-Admin | Load Vehicle | Rental | Alpha | Wd, boys hostel,apm | RANJITH | 1700 | 284.44 | 0 | 1984.44 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP