| S/No | Trip Date | Vehicle ID | Vehicle No | Department | Vehicle Type | Vehicle | From Location | To Location | Request Name | Trip Additional Cost | Trip Vehicle Cost | Trip Fuel Cost | expense | Total Trip Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111 | 2026-08-05 14:30:00 | VH070 | TN47BB1975 | HO-Designer | Car | Rental | HO | WD showroom | SUGUMAR PN | 3000 | 222.57 | 0 | 3222.57 | |
| 112 | 2026-08-06 17:59:00 | VH088 | TN47BB4077 | HO-Merch | Car | Rental | Sulur | WD | KAVIN G | 225.00 | 2300 | 609.86 | 0 | 3134.86 |
| 113 | 2026-08-06 08:00:00 | VH071 | TN47BB1943 | HO-Merch | Car | Rental | Hotel residency | A4 | RAMESH.M | 3000 | 2254.99 | 0 | 5254.99 | |
| 114 | 2026-08-06 07:30:00 | VH068 | TN47AL6565 | WD-Admin | Car | Rental | Ho | V palayam | Periasamy | 1250 | 209.48 | 0 | 1459.48 | |
| 115 | 2026-08-05 00:00:00 | VH166 | TN47BD2837 | WD-Carton Warehouse | Load Vehicle | Rental | WD | Tuticorin | Vignesh.G | 935.00 | 3000 | 5515.22 | 0 | 9450.22 |
| 116 | 2026-08-06 08:14:00 | VH203 | TN47BD5395 | APM-OSW | Load Vehicle | Rental | Apm | Vellakkoil muthur perudurai | K Balu | 75.00 | 1700 | 489.52 | 0 | 2264.52 |
| 117 | 2026-08-06 08:15:00 | VH190 | TN47BD4512 | APM-OSW | Load Vehicle | Rental | Apm | Kalipatty k.npatty | K Balu | 75.00 | 1700 | 15.49 | 0 | 1790.49 |
| 118 | 2026-08-06 00:00:00 | VH167 | TN47BD2864 | WD-A4 Weaving | Load Vehicle | Rental | Apm | Perundurai | SUBRAAMANI | 75.00 | 3000 | 4001.43 | 0 | 7076.43 |
| 119 | 2026-08-06 09:18:00 | VH037 | TN47AE2686 | HO-OSS | Load Vehicle | Rental | Ho and local | Alpha and palayam area and local area | HARI | 1700 | 449.96 | 0 | 2149.96 | |
| 120 | 2026-08-06 11:28:00 | VH192 | TN 59CP1368 | WD-A4 Weaving | Load Vehicle | Rental | Apm | Palladam | KARTHIKEYAN MEENAKSHISUNARAM | 1700 | 1687.35 | 0 | 3387.35 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP