| S/No | Trip Date | Vehicle ID | Vehicle No | Department | Vehicle Type | Vehicle | From Location | To Location | Request Name | Trip Additional Cost | Trip Vehicle Cost | Trip Fuel Cost | expense | Total Trip Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 2026-08-07 09:53:00 | VH039 | TN47AM6327 | HO-MUPS | Load Vehicle | Rental | Sungagate Central Cutting | Alpha, Kotankipatti | MANIKANDAN.S | 1700 | 221.2 | 0 | 1921.2 | |
| 152 | 2026-08-07 10:23:00 | VH190 | TN47BD4512 | APM-OSW | Load Vehicle | Rental | Apm | Vellakkoil muthur perudurai | K Balu | 1700 | 1211.28 | 0 | 2911.28 | |
| 153 | 2026-08-07 10:23:00 | VH203 | TN47BD5395 | APM-OSW | Load Vehicle | Rental | Apm | Vellakkoil muthur perudurai | K Balu | 1700 | 0 | 0 | 1700 | |
| 154 | 2026-08-07 09:26:00 | VH038 | TN47AH7884 | WD-A5 Hanger | Load Vehicle | Rental | A3 cutting | C28 | MANIKANNAN | 1700 | 2672.21 | 0 | 4372.21 | |
| 155 | 2026-08-07 09:59:00 | VH192 | TN 59CP1368 | WD-A4 Weaving | Load Vehicle | Rental | Apm | Perudurai | KARTHIKEYAN MEENAKSHISUNARAM | 1700 | 2362.29 | 0 | 4062.29 | |
| 156 | 2026-08-07 10:00:00 | VH169 | TN47BC7085 RENTAL KIRITH | WD-A4 Weaving | Load Vehicle | Rental | Apm | Perudurai | KARTHIKEYAN MEENAKSHISUNARAM | 1700 | 1388.45 | 0 | 3088.45 | |
| 157 | 2026-08-07 10:00:00 | VH176 | TN 28 T 9050 EICHER SURESH RENTAL | WD-A4 Weaving | Load Vehicle | Rental | Apm | Palladam | KARTHIKEYAN MEENAKSHISUNARAM | 3000 | 4743.86 | 0 | 7743.86 | |
| 158 | 2026-08-07 00:00:00 | VH208 | TN63CW1455 | HO-EM | Load Vehicle | Rental | HO and kodangi patti unit | Alpha and WD | SULTHAN | 3000 | 757.59 | 0 | 3757.59 | |
| 159 | 2026-08-07 09:59:00 | VH167 | TN47BD2864 | WD-A4 Weaving | Load Vehicle | Rental | Apm | Perudurai | KARTHIKEYAN MEENAKSHISUNARAM | 75.00 | 3000 | 0 | 0 | 3075 |
| 160 | 2026-08-07 11:04:00 | VH073 | TN47BA8620 | HO-MUPS | Load Vehicle | Rental | Ap unit | Ho | NAGAVENI | 1700 | 189.52 | 0 | 1889.52 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP