| S/No | Trip Date | Vehicle ID | Vehicle No | Department | Vehicle Type | Vehicle | From Location | To Location | Request Name | Trip Additional Cost | Trip Vehicle Cost | Trip Fuel Cost | expense | Total Trip Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 2026-08-07 10:12:00 | VH187 | TN47BD4585 | VM-Atlas Textiles | Load Vehicle | Rental | AT | APM | Selvaraj | 1700 | 289.26 | 0 | 1989.26 | |
| 162 | 2026-08-07 12:00:00 | VH071 | TN47BB1943 | HO-Designer | Car | Rental | HO | WD SHOWROOM | SUGUMAR PN | 3000 | 167.58 | 0 | 3167.58 | |
| 163 | 2026-08-07 11:35:00 | VH216 | TN47BD8152 | HO-OSS | Load Vehicle | Rental | Ho | Sukkaliyur | SRIDHAR M | 1700 | 1745.2 | 0 | 3445.2 | |
| 164 | 2026-08-07 12:40:00 | VH243 | TN39DX9275 | HO-OSS | Load Vehicle | Rental | Ho | Mayilampatty | SRIDHAR M | 1700 | 1578.88 | 0 | 3278.88 | |
| 165 | 2026-08-07 00:00:00 | VH202 | TN47BD5317 | WD-A4 Weaving | Load Vehicle | Rental | Apm | K n patty Manali | SUBRAAMANI | 75.00 | 1700 | 1461.13 | 0 | 3236.13 |
| 166 | 2026-08-07 12:24:00 | VH186 | TN47BV9023 MURALI RENTAL | WD-Admin | Load Vehicle | Rental | Alpha | Wd, boys hostel,apm | RANJITH | 1700 | 568.88 | 0 | 2268.88 | |
| 167 | 2026-08-07 13:07:00 | VH040 | TN47AM6360 | HO-MUPS | Load Vehicle | Rental | alpha | Thragam Patti to kpy | NAGAVENI | 75.00 | 1700 | 2723.87 | 0 | 4498.87 |
| 168 | 2026-08-07 11:49:00 | VH016 | TN28S5989 | WD-A4 H&M | Load Vehicle | Rental | C3 | A5 | RAJESH KUMAR | 0 | 0 | 0 | 0 | |
| 169 | 2026-08-07 11:05:00 | VH185 | TN47AM6063 SUDHEEKSHA TRANSPORT | HO-MUPS | Load Vehicle | Rental | alpha | wd | NAGAVENI | 1700 | 340.68 | 0 | 2040.68 | |
| 170 | 2026-08-07 09:39:00 | VH172 | TN47AJ3246 SANDHANA KRISHANAN RENTAL | HO-MUPS | Load Vehicle | Rental | Ho | Wd | BRINDHA | 1700 | 340.01 | 0 | 2040.01 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP