| S/No | Trip Date | Vehicle ID | Vehicle No | Department | Vehicle Type | Vehicle | From Location | To Location | Request Name | Trip Additional Cost | Trip Vehicle Cost | Trip Fuel Cost | expense | Total Trip Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 2026-08-01 10:48:00 | VH243 | TN39DX9275 | HO-OSS | Load Vehicle | Rental | Ho | Musiri kulithalai | SRIDHAR M | 1700 | 1759.67 | 0 | 3459.67 | |
| 12 | 2026-08-01 09:51:00 | VH074 | TN47BA9034 | WD-Admin | Load Vehicle | Rental | Kodaiyur, andankoil,Alpha hostel | Boys hostel,WD, MD HOME,AG HOSTEL,Atlas garden, su | BALAMURUGAN.V | 3000 | 1.25 | 0 | 3001.25 | |
| 13 | 2026-08-01 09:40:00 | VH039 | TN47AM6327 | HO-MUPS | Load Vehicle | Rental | Sungagate Central Cutting | Ho main | MANIKANDAN.S | 1700 | 78.89 | 0 | 1778.89 | |
| 14 | 2026-08-01 09:41:00 | VH051 | TN47BA4203 | HO-MUPS | Load Vehicle | Rental | Sungagate Central Cutting | Alpha, Kotankipatti | MANIKANDAN.S | 1700 | 2.7 | 0 | 1702.7 | |
| 15 | 2026-08-01 12:51:00 | VH167 | TN47BD2864 | WD-A4 Weaving | Load Vehicle | Rental | Apm | Perudurai | KARTHIKEYAN MEENAKSHISUNARAM | 75.00 | 3000 | 3422.91 | 0 | 6497.91 |
| 16 | 2026-08-01 12:51:00 | VH192 | TN 59CP1368 | WD-A4 Weaving | Load Vehicle | Rental | Apm | Palladam | KARTHIKEYAN MEENAKSHISUNARAM | 1700 | 273.89 | 0 | 1973.89 | |
| 17 | 2026-08-01 12:51:00 | VH170 | TN47BD0427 | WD-A4 Weaving | Load Vehicle | Rental | Apm | Palladam | KARTHIKEYAN MEENAKSHISUNARAM | 0 | 0 | 0 | 0 | |
| 18 | 2026-08-01 00:00:00 | VH166 | TN47BD2837 | WD-A5 Towel | Load Vehicle | Rental | WD A5 Towel | New HM | Satheeshkumar.N | 0 | 0 | 0 | 0 | |
| 19 | 2026-08-01 00:00:00 | VH202 | TN47BD5317 | WD-A4 Weaving | Load Vehicle | Rental | Apm | Manali k n patty | SUBRAAMANI | 75.00 | 1700 | 964.2 | 0 | 2739.2 |
| 20 | 2026-08-01 10:02:00 | VH185 | TN47AM6063 SUDHEEKSHA TRANSPORT | HO-MUPS | Load Vehicle | Rental | alpha | wd | NAGAVENI | 1700 | 231.41 | 0 | 1931.41 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP