| S/No | Trip Date | Vehicle ID | Vehicle No | Department | Vehicle Type | Vehicle | From Location | To Location | Request Name | Trip Additional Cost | Trip Vehicle Cost | Trip Fuel Cost | expense | Total Trip Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 221 | 2026-08-10 10:30:00 | VH243 | TN39DX9275 | HO-OSS | Load Vehicle | Rental | Ho | Musiri & kulithalai | SRIDHAR M | 1700 | 1631.72 | 0 | 3331.72 | |
| 222 | 2026-08-10 10:30:00 | VH073 | TN47BA8620 | HO-OSS | Load Vehicle | Rental | Ho | Sukkaliyur | SRIDHAR M | 1700 | 76.47 | 0 | 1776.47 | |
| 223 | 2026-08-10 10:14:00 | VH039 | TN47AM6327 | HO-MUPS | Load Vehicle | Rental | Sungagate Central Cutting | Alpha, Kotankipatti | MANIKANDAN.S | 1700 | 79.4 | 0 | 1779.4 | |
| 224 | 2026-08-10 10:13:00 | VH051 | TN47BA4203 | HO-MUPS | Load Vehicle | Rental | Sungagate Central Cutting | Ho main | MANIKANDAN.S | 1700 | 3.79 | 0 | 1703.79 | |
| 225 | 2026-08-10 09:23:00 | VH001 | TN47AH3135 | WD-A3 Cutting | Load Vehicle | Rental | WD | Ho | Kalaiyarasi | 1700 | 345.51 | 0 | 2045.51 | |
| 226 | 2026-08-10 10:29:00 | VH216 | TN47BD8152 | HO-OSS | Load Vehicle | Rental | Ho | Rasipuram /Thampampatti | SRIDHAR M | 1700 | 2477.99 | 0 | 4177.99 | |
| 227 | 2026-08-10 09:20:00 | VH037 | TN47AE2686 | HO-OSS | Load Vehicle | Rental | Ho and local | Alpha and palayam area and local area | HARI | 1700 | 302.12 | 0 | 2002.12 | |
| 228 | 2026-08-10 10:00:00 | VH185 | TN47AM6063 SUDHEEKSHA TRANSPORT | HO-MUPS | Load Vehicle | Rental | alpha | wd | NAGAVENI | 1700 | 475.67 | 0 | 2175.67 | |
| 229 | 2026-08-10 09:41:00 | VH172 | TN47AJ3246 SANDHANA KRISHANAN RENTAL | HO-MUPS | Load Vehicle | Rental | Ho | Rykp | BRINDHA | 1700 | 390.75 | 0 | 2090.75 | |
| 230 | 2026-08-10 09:16:00 | VH038 | TN47AH7884 | WD-A5 Hanger | Load Vehicle | Rental | A3 cutting | C28 | MANIKANNAN | 1700 | 0 | 0 | 1700 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP