| S/No | Trip Date | Vehicle ID | Vehicle No | Department | Vehicle Type | Vehicle | From Location | To Location | Request Name | Trip Additional Cost | Trip Vehicle Cost | Trip Fuel Cost | expense | Total Trip Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 231 | 2026-08-10 10:16:00 | VH034 | TN47U9361 | HO-EM | Load Vehicle | Rental | Atlas Hardwares | WD Admin Store | Dhinakaran P | 750 | 0 | 0 | 750 | |
| 232 | 2026-08-10 09:24:00 | VH040 | TN47AM6360 | WD-Mechanical | Load Vehicle | Rental | Vengamedu At unit | WD -A5 | DINESHKUMAR | 1700 | 2265.87 | 0 | 3965.87 | |
| 233 | 2026-08-10 12:43:00 | VH214 | TN47AL3970 | HO-MUPS | Load Vehicle | Rental | Ho | Alpha | KARUNANIDHI.P | 1700 | 77.14 | 0 | 1777.14 | |
| 234 | 2026-08-10 12:20:00 | VH247 | TN76Q9019 | HO-MUPS | Load Vehicle | Rental | Alpha Cutting | Tharangampatti | MANIKANDAN.S | 1600 | 891.89 | 0 | 2491.89 | |
| 235 | 2026-08-10 13:07:00 | VH192 | TN 59CP1368 | WD-A4 Weaving | Load Vehicle | Rental | Apm | Perudurai,karur | KARTHIKEYAN MEENAKSHISUNARAM | 1700 | 1420.93 | 0 | 3120.93 | |
| 236 | 2026-08-10 13:06:00 | VH169 | TN47BC7085 RENTAL KIRITH | WD-A4 Weaving | Load Vehicle | Rental | Apm | Palladam, perudurai | KARTHIKEYAN MEENAKSHISUNARAM | 1700 | 1840.02 | 0 | 3540.02 | |
| 237 | 2026-08-08 00:00:00 | VH020 | TN47S2922 | HO-EM | Load Vehicle | Rental | HO | HO | SULTHAN | 750 | 222.51 | 0 | 972.51 | |
| 238 | 2026-08-10 00:00:00 | VH202 | TN47BD5317 | WD-A4 Weaving | Load Vehicle | Rental | Apm | Gurusamy palayam k n patty | SUBRAAMANI | 1700 | 1616.89 | 0 | 3316.89 | |
| 239 | 2026-08-10 13:32:00 | VH222 | TN76T6534 | HO-MUPS | Load Vehicle | Rental | alpha | wd | NAGAVENI | 1500 | 578.52 | 0 | 2078.52 | |
| 240 | 2026-08-10 09:56:00 | VH068 | TN47AL6565 | WD-QA | Car | Rental | Karur roundana | AEE-WD | Mugundhan | 1250 | 130.93 | 0 | 1380.93 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP