| S/No | Trip Date | Vehicle ID | Vehicle No | Department | Vehicle Type | Vehicle | From Location | To Location | Request Name | Trip Additional Cost | Trip Vehicle Cost | Trip Fuel Cost | expense | Total Trip Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 281 | 2026-08-12 08:33:00 | VH088 | TN47BB4077 | WD-QA | Car | Rental | Karur bye pass Roundana | KTPL | Thangaraju | 2300 | 298.9 | 0 | 2598.9 | |
| 282 | 2026-08-12 09:01:00 | VH068 | TN47AL6565 | HO-Merch | Car | Rental | Junction | Ktpl | Sridhar C | 833 | 148.38 | 0 | 981.38 | |
| 283 | 2026-08-12 00:00:00 | VH167 | TN47BD2864 | WD-A4 Weaving | Load Vehicle | Rental | Apm | Perundurai | SUBRAAMANI | 3000 | 4589.59 | 0 | 7589.59 | |
| 284 | 2026-08-12 09:38:00 | VH041 | TN47AM7101 | WD-QA | Load Vehicle | Rental | Wd | Apm | JEEVANANTHAM | 3000 | 6556.56 | 0 | 9556.56 | |
| 285 | 2026-08-12 09:28:00 | VH214 | TN47AL3970 | HO-MUPS | Load Vehicle | Rental | Ho | Alpha | KARUNANIDHI.P | 1700 | 147.84 | 0 | 1847.84 | |
| 286 | 2026-08-12 09:16:00 | VH020 | TN47S2922 | WD-A5 Hanger | Load Vehicle | Rental | A3 cutting | C28 | MANIKANNAN | 1500 | 0 | 0 | 1500 | |
| 287 | 2026-08-12 09:58:00 | VH051 | TN47BA4203 | HO-MUPS | Load Vehicle | Rental | Sungagate Central Cutting | Ho main | MANIKANDAN.S | 1700 | 1.42 | 0 | 1701.42 | |
| 288 | 2026-08-12 09:59:00 | VH039 | TN47AM6327 | HO-MUPS | Load Vehicle | Rental | Sungagate Central Cutting | Alpha, Kotankipatti | MANIKANDAN.S | 1700 | 249.56 | 0 | 1949.56 | |
| 289 | 2026-08-12 09:54:00 | VH187 | TN47BD4585 | HO-FDFP | Load Vehicle | Rental | A3 | Tirupur | Vignesh K | 1700 | 2130.01 | 0 | 3830.01 | |
| 290 | 2026-08-12 10:23:00 | VH018 | TN47P4692 | HO-Merch | Load Vehicle | Rental | C28 | H. O | Mahendran | 1500 | 1880.19 | 0 | 3380.19 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP