| S/No | Trip Date | Vehicle ID | Vehicle No | Department | Vehicle Type | Vehicle | From Location | To Location | Request Name | Trip Additional Cost | Trip Vehicle Cost | Trip Fuel Cost | expense | Total Trip Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 2026-08-12 10:06:00 | VH073 | TN47BA8620 | WD-A3 Warehouse | Load Vehicle | Rental | wd wh | alpha | Ajith | 1700 | 139.64 | 0 | 1839.64 | |
| 302 | 2026-08-12 11:18:00 | VH243 | TN39DX9275 | HO-OSS | Load Vehicle | Rental | Ho | Musiri kulithalai | SRIDHAR M | 1700 | 867.78 | 0 | 2567.78 | |
| 303 | 2026-08-12 11:17:00 | VH216 | TN47BD8152 | HO-OSS | Load Vehicle | Rental | Ho | Eriode / vedasandur | SRIDHAR M | 1700 | 591.82 | 0 | 2291.82 | |
| 304 | 2026-08-12 10:35:00 | VH068 | TN47AL6565 | WD-Admin | Car | Rental | Karur | Ayyarmalai | Dinesh | 833 | 698.27 | 0 | 1531.27 | |
| 305 | 2026-08-12 11:14:00 | VH070 | TN47BB1975 | WD-QA | Car | Rental | AEE-WD | Unit-Tharagampatti, kondangipatti | Mugundhan | 3000 | 1387.81 | 0 | 4387.81 | |
| 306 | 2026-08-12 00:00:00 | VH016 | TN28S5989 | WD-PMA Store | Load Vehicle | Rental | C28 | Alpha unit | Kalaiarasan | 3000 | 32.14 | 0 | 3032.14 | |
| 307 | 2026-08-12 11:48:00 | VH008 | TN47AQ4348 | APM-Fabric Warehouse | Load Vehicle | Rental | APM | KTPL | Vasanth | 3000 | 281.23 | 0 | 3281.23 | |
| 308 | 2026-08-12 11:47:00 | VH147 | TN47AQ4812 | APM-Fabric Warehouse | Load Vehicle | Rental | APM | SG UNIT | Vasanth | 1500 | 103.84 | 0 | 1603.84 | |
| 309 | 2026-08-12 11:28:00 | VH190 | TN47BD4512 | APM-OSW | Load Vehicle | Rental | Apm | Vellakkoil muthur perudurai | K Balu | 1700 | 2639.5 | 0 | 4339.5 | |
| 310 | 2026-08-12 13:04:00 | VH186 | TN47BV9023 MURALI RENTAL | WD-Admin | Load Vehicle | Rental | Alpha | Wd,apm, boys hostel | RANJITH | 1700 | 1163.47 | 0 | 2863.47 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP