| S/No | Trip Date | Vehicle ID | Vehicle No | Department | Vehicle Type | Vehicle | From Location | To Location | Request Name | Trip Additional Cost | Trip Vehicle Cost | Trip Fuel Cost | expense | Total Trip Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 361 | 2026-08-14 09:25:00 | VH192 | TN 59CP1368 | WD-A4 Weaving | Load Vehicle | Rental | Apm | Palladam, perudurai | KARTHIKEYAN MEENAKSHISUNARAM | 1700 | 1709.26 | 0 | 3409.26 | |
| 362 | 2026-08-13 16:33:00 | VH041 | TN47AM7101 | WD-QA | Load Vehicle | Rental | Wd | Apm | JEEVANANTHAM | 3000 | 265.16 | 0 | 3265.16 | |
| 363 | 2026-08-13 16:46:00 | VH001 | TN47AH3135 | WD-A3 Cutting | Load Vehicle | Rental | WD | Other process | Kalaiyarasi | 850 | 136.6 | 0 | 986.6 | |
| 364 | 2026-08-14 09:24:00 | VH169 | TN47BC7085 RENTAL KIRITH | WD-A4 Weaving | Load Vehicle | Rental | Apm | Perudurai,karur | KARTHIKEYAN MEENAKSHISUNARAM | 1700 | 0 | 0 | 1700 | |
| 365 | 2026-08-14 09:25:00 | VH190 | TN47BD4512 | APM-OSW | Load Vehicle | Rental | Apm | Velayuthapalayam | K Balu | 1700 | 139.81 | 0 | 1839.81 | |
| 366 | 2026-08-14 00:00:00 | VH203 | TN47BD5395 | WD-A4 Weaving | Load Vehicle | Rental | Apm | Gurusamy palayam k n patty | SUBRAAMANI | 1700 | 0 | 0 | 1700 | |
| 367 | 2026-08-14 00:00:00 | VH077 | TN47BC7448 | WD-A4 Weaving | Load Vehicle | Rental | Apm | Perundurai | SUBRAAMANI | 1700 | 15.89 | 0 | 1715.89 | |
| 368 | 2026-08-14 11:50:00 | VH186 | TN47BV9023 MURALI RENTAL | WD-Admin | Load Vehicle | Rental | Alpha | Wd,apm, boys hostel | RANJITH | 1700 | 784.22 | 0 | 2484.22 | |
| 369 | 2026-08-14 09:58:00 | VH088 | TN47BB4077 | HO-FDFP | Car | Rental | Head office | Tirupur | MURUGESAN | 2300 | 15.35 | 0 | 2315.35 | |
| 370 | 2026-08-14 00:00:00 | VH202 | TN47BD5317 | WD-A4 Weaving | Load Vehicle | Rental | Apm | Gurusamy palayam k n patty | SUBRAAMANI | 1700 | 248.39 | 0 | 1948.39 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP