| S/No | Trip Date | Vehicle ID | Vehicle No | Department | Vehicle Type | Vehicle | From Location | To Location | Request Name | Trip Additional Cost | Trip Vehicle Cost | Trip Fuel Cost | expense | Total Trip Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 391 | 2026-08-12 09:58:00 | VH214 | TN47AL3970 | HO-MUPS | Load Vehicle | Rental | Sungagate Central Cutting | Ho main | MANIKANDAN.S | 850 | 154.27 | 0 | 1004.27 | |
| 392 | 2026-08-11 16:00:00 | VH222 | TN76T6534 | WD-IT | Load Vehicle | Rental | HO | APM & WD UNIT | SARAVANA MATHURAMOZHI | 750 | 604.82 | 0 | 1354.82 | |
| 393 | 2026-08-15 07:46:00 | VH068 | TN47AL6565 | WD-Admin | Car | Rental | Ho | V palayam | Periasamy | 2500 | 1623.47 | 0 | 4123.47 | |
| 394 | 2026-08-15 08:51:00 | VH167 | TN47BD2864 | WD-A4 Weaving | Load Vehicle | Rental | Apm | Palladam vijayamangalam | RAGUPATHY | 3000 | 3551.47 | 0 | 6551.47 | |
| 395 | 2026-08-15 11:17:00 | VH203 | TN47BD5395 | HO-FDFP | Load Vehicle | Rental | A3 | Tirupur | Vignesh K | 1700 | 636 | 0 | 2336 | |
| 396 | 2026-08-15 10:47:00 | VH186 | TN47BV9023 MURALI RENTAL | WD-Admin | Load Vehicle | Rental | Alpha | Wd,apm, boys hostel | RANJITH | 1700 | 83.56 | 0 | 1783.56 | |
| 397 | 2026-08-16 07:07:00 | VH072 | TN47BL7007 | WD-Admin | Car | Rental | Md sir house | Pollachi | Periasamy | 0 | 0 | 0 | 0 | |
| 398 | 2026-08-17 07:45:00 | VH072 | TN47BL7007 | WD-Admin | Car | Rental | Md sir house | Covai | Periasamy | 0 | 1139.05 | 0 | 1139.05 | |
| 399 | 2026-08-17 07:25:00 | VH068 | TN47AL6565 | WD-Admin | Car | Rental | Ho | V palayam | Periasamy | 1250 | 1675.84 | 0 | 2925.84 | |
| 400 | 2026-08-17 09:30:00 | VH068 | TN47AL6565 | WD-QA | Car | Rental | Karur roundana | AEE-WD | Mugundhan | 1250 | 3508.79 | 0 | 4758.79 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP