| S/No | Trip Date | Vehicle ID | Vehicle No | Department | Vehicle Type | Vehicle | From Location | To Location | Request Name | Trip Additional Cost | Trip Vehicle Cost | Trip Fuel Cost | expense | Total Trip Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 411 | 2026-08-17 10:07:00 | VH169 | TN47BC7085 RENTAL KIRITH | WD-A4 Weaving | Load Vehicle | Rental | Apm | Palladam | KARTHIKEYAN MEENAKSHISUNARAM | 1700 | 19284 | 0 | 20984 | |
| 412 | 2026-08-17 09:34:00 | VH073 | TN47BA8620 | HO-MUPS | Load Vehicle | Rental | Sungagate Central Cutting | Alpha, Kotankipatti | MANIKANDAN.S | 1700 | 126.34 | 0 | 1826.34 | |
| 413 | 2026-08-17 09:36:00 | VH037 | TN47AE2686 | HO-OSS | Load Vehicle | Rental | Ho and local | Alpha and palayam area and local area | HARI | 1700 | 380.32 | 0 | 2080.32 | |
| 414 | 2026-08-17 09:11:00 | VH186 | TN47BV9023 MURALI RENTAL | WD-Admin | Load Vehicle | Rental | Alpha | Wd,apm, boys hostel | RANJITH | 1700 | 2487.64 | 0 | 4187.64 | |
| 415 | 2026-08-17 09:34:00 | VH187 | TN47BD4585 | APM-OSW | Load Vehicle | Rental | Apm | Vellakkoil muthur perudurai | K Balu | 1700 | 1104.45 | 0 | 2804.45 | |
| 416 | 2026-08-17 09:33:00 | VH051 | TN47BA4203 | HO-MUPS | Load Vehicle | Rental | Sungagate Central Cutting | Ho main | MANIKANDAN.S | 1700 | 13774.29 | 0 | 15474.29 | |
| 417 | 2026-08-17 09:33:00 | VH214 | TN47AL3970 | HO-MUPS | Load Vehicle | Rental | Ho | Alpha | KARUNANIDHI.P | 1700 | 437.1 | 0 | 2137.1 | |
| 418 | 2026-08-17 10:30:00 | VH243 | TN39DX9275 | HO-OSS | Load Vehicle | Rental | Ho | thadikombu | SRIDHAR M | 1700 | 1162.11 | 0 | 2862.11 | |
| 419 | 2026-08-17 09:42:00 | VH185 | TN47AM6063 SUDHEEKSHA TRANSPORT | HO-MUPS | Load Vehicle | Rental | alpha | wd | NAGAVENI | 1700 | 254.82 | 0 | 1954.82 | |
| 420 | 2026-08-17 09:44:00 | VH172 | TN47AJ3246 SANDHANA KRISHANAN RENTAL | HO-MUPS | Load Vehicle | Rental | Ho | Rykp | BRINDHA | 1700 | 421.84 | 0 | 2121.84 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP